Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
139.6K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/58 582 Beds 3 Baths 2,006 SqFt$13,500New
- 1/47 473 Beds 2 Baths 2,068 SqFt$10,900New
- 1/11 112 Beds 1 Bath 1,103 SqFt$10,000New
- 1/94 944 Beds 6 Baths 4,343 SqFt$10,000New
- 1/98 983 Beds 2 Baths 2,294 SqFt$7,000New
- 1/53 533 Beds 2 Baths 1,770 SqFt$5,950New
184 SPRING DR, Rotonda West, FL 33947
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/25 254 Beds 3 Baths 2,984 SqFt$5,750New
- 1/18 182 Beds 2 Baths 1,340 SqFt$5,500New
- 1/28 282 Beds 2 Baths 1,377 SqFt$5,500New
- 1/33 333 Beds 2 Baths 1,715 SqFt$5,500New
- 1/8 86 Beds 4 Baths 4,272 SqFt$5,250New
- 1/28 285 Beds 4 Baths 4,044 SqFt$5,000New
- 1/28 282 Beds 2 Baths 1,260 SqFt$5,000New
- 1/18 183 Beds 2 Baths 1,659 SqFt$4,815New
- 1/25 253 Beds 2 Baths 1,307 SqFt$4,800New
- 1/59 597 Beds 5 Baths 4,700 SqFt$4,750New
- 1/71 713 Beds 2 Baths 1,858 SqFt$4,500New
- 1/26 262 Beds 3 Baths 1,800 SqFt$4,500New
- 1/42 428 Beds 5 Baths 3,909 SqFt$4,300New
- 1/10 102 Beds 2 Baths 1,652 SqFt$4,200New
- 1/33 335 Beds 4 Baths 3,599 SqFt$4,100New
11322 COVENTRY GROVE CIR, Lithia, FL 33547
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/30 302 Beds 2 Baths 1,064 SqFt$4,000New
- 1/24 242 Beds 2 Baths 1,114 SqFt$4,000New
- 1/85 858 Beds 5 Baths 3,909 SqFt$4,000New